您好!欢迎光临上海诠世精密工业,我们竭诚为您服务!
定制咨询热线13918666489
联系我们

上海诠世精密工业

邮 箱:61222473@qq.com
手 机:13918666489
电 话:13918666489
地 址:上海松江新桥工业园

WPLR万鑫直齿转角行星减速机

发布时间:2020-03-24 16:08人气:
WPLR系列性能表 / WPLR Series Performance Table
规格 Specification 单位 Unit 节数 Stage 减速比 Ratio WPLR042 WPLR060 WPLR080 WPLR120 WPLR160
额定输出力矩 Rated output torque T2N Nm   3 8 18 40 125 290
4 18 36 90 230 460
5 16 40 no 260 550
6 8 20 40 90 340
7 8 20 40 90 340
8 5 12 22 70 210
10 5 12 22 70 210
12 8 20 40 90 340
14 8 20 40 90 340
20 5 12 22 70 210
2 15 16 36 90 125 550
25 16 36 90 260 550
30 16 36 90 125 290
35 16 36 90 260 550
40 16 36 90 230 460
48 18 40 110 230 460
50 16 36 90 260 550
60 16 36 90 230 340
70 16 36 90 230 340
80 16 36 90 230 460
90 16 - 90 230 290
100 16 36 90 230 550
120 8 22 55 125 340
140 8 22 55 125 340
160 5 15 50 120 210
200 5 12 22 70 210
急停扭矩 /Emergency stop torque T2NOT Nm 1,2 3-200 二倍额定输出力矩 /Double rated output torque
额定输入转速/Rated input speed  η1N rpm 1,2 3-200 4500 4000 3500 3500 3000
最大输入转速 /Maximum input speed  η1B rpm 1,2 200 10000 8000 6000 6000 4500
标准背隙/Standard backlash P2 arcmin   3~20 ≤22 ≤16 ≤10 ≤10 ≤10
2 15-200 ≤26 ≤18 ≤12 ≤12 ≤12
扭转刚性 /Torsional rigidity Nm/arcmin 1,2 200 0.65 1 .8 4.7 1 1 35
容许径向力/Allowable radial force F2aB N 1,2 3-200 165 240 400 1240 3700
容许轴向力/Allowable axial force F2aB N 1,2 3-200 135 220 420 1000 3500
使用寿命/Lifespan hr 1,2 200 20000 *
效率 /Efficiency %   3~20 ≥96%
2 25-200 ≥94%
重量 /Weight kg   3~20 0.3 0.85 2 6 11
2 25200 0.4 0.9 2.3 7.5 13
使用温度 /Working temperature °C 1,2 200 (-10° C +90° C )
润滑 /Lubricating       合成润滑脂 /Synthetic lubricating grease
防护等级/IP Grade 1,2 3-200 IP65
安装方向 /Installation direction 1,2 3-200 任意方向/In any direction
噪音值( η1 =3000,无负载) Noise level ( η1=3000, offload) dB(A) 1,2 3-200 ≤60 ≤60 ≤63 ≤68 ≤75

13918666489